| Mixed by | Ernest Hoo Kim | at | Channel One |
| Rhythms played by | Revolutionaries | at | Channel One |
| Produced by | Jo Jo Hoo Kim | released on | Cha Cha |
| Drums: Sly Dunbar; Bass: Ranchie, Robbie Shakespeare Lead Guitars: Rad Bryan; Rhythm Guitars: Robbie Shakespeare Keyboards: Ansel Collins; Piano: Tarzan Nelson Trumpet: Bobby Ellis; Alto Sax: Herman Marquis; Tenor Sax: Tommy Mc Cook Percussions: Scully Sims Additional Musicians : "Dirty Harry", "Sticky", Robbie Lyn, Lloyd Parkes |
|||
| 1. | War | Wailing Souls | ??? | |
| 2. | I Know Myself | Ernest Wilson | ??? | |
| A Who Say | Sly Dunbar | Simple Sly Man | ||
| 3. | Jahovah | Leroy Smart | ??? | |
| 4. | ??? | ??? | ??? | "Moving Away"? |
| 5. | How Could I Leave | Heptones | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| Mr. Bassie | Sly Dunbar | Simple Sly Man | "Mr. Bassie" | |
| 8. | ??? | ??? | ??? |
| Mixed by | ??? | at | ??? |
| Rhythms played by | Revolutionaries | at | Channel One |
| Produced by | Bunny Lee | released on | Jamaican Recordings |
| Drums: Sly Dunbar; Bass: Robbie Shakespeare Guitar: Radcliffe "Dougie" Bryan; Keyboards: Errol "Tarzan" Nelson & Earl "Wire" Lindo; Organ: Ansel Collins Horns: Tommie Mac Cook, "Deadly Headly" Bennett, Vin Gordon Percussion: "Skully" & "Sticky" |
|||
| 1. | Two Bad Bull | B. Simpson | ??? | |
| 2. | Give Up The Badness | Johnny Clarke | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | Love Me Forever | Johnny Clarke | ??? | |
| 5. | Bangerang | John Holt | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | "Turn Back The Age Of Time"? |
| 8. | ??? | Johnny Clarke | ??? | |
| 9. | ??? | John Holt | ??? | |
| 10. | ??? | ??? | ??? | |
| 11. | ??? | ??? | ??? | |
| 12. | ??? | ??? | ??? |
| Mixed by | ??? | at | Channel One |
| Rhythms played by | Revolutionaries | at | Channel One |
| Produced by | Linval Thompson | released on | Trojan |
| 1. | I Never Run I Never Hide | Linval Thompson | ??? | |
| 2. | Danger In Your Eyes | Linval Thompson | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | Diamonds | Al Campbell | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | same rhythm as 6. |
| 10. | ??? | ??? | ??? |
| Mixed by | ??? | at | ??? |
| Rhythms played by | ??? | at | ??? |
| Produced by | ??? | released on | Burning Vibrations |
| Track 7: not from album "Rasta Time". | |||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | Soul Sister? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | Hit Me With Music | Al Campbell | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? |
Created 21-Feb-02 / Last Modified 27-Jan-03