| Mixed by | King Tubby | at | King Tubby's |
| Rhythms played by | Roots Radics | at | Channel One |
| Produced by | Jah Thomas | released on | Trojan |
| 1. | ??? | ??? | ??? | "Never Let Go" |
| 2. | Cool Profile | Earl Cunningham | ??? | |
| 3. | I'm Coming Home | Anthony Johnson | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | Love Take Over | Anthony Johnson | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | "Things a Come Up To Bump" |
| 10. | Gunshot | Anthony Johnson | ??? | |
| 11. | ??? | ??? | ??? | |
| 12. | Baby Why | Anthony Johnson | ??? | "Baby Why" |
| Mixed by | ??? | at | ??? |
| Rhythms played by | Roots Radics | at | ??? |
| Produced by | Jah Thomas | released on | Trojan |
| Drums: Lincoln Valentine "Style" Scott; Bass: Errol "Flabba" Holt Lead Guitar: Dwight Pickney; Rhythm Guitar: Eric "Bingy Bunny" Lamont Organ: Wycliffe "Steely" Johnson; Piano: Gladstone Anderson Sax: Dean Frazer & "Deadly" Headley Bennett & David Madden Trumpet: Bobby Ellis; Trombone: Vincent "Don Drummond Junior" Gordon Percussion: Bongo Herman. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | Boxing | Cornell Campbell | ??? | |
| 3. | Joker Smoker | Tristan Palmer | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | For Health and Strength | Tristan Palmer | ??? | |
| 6. | ??? | ??? | ??? | "Heavenless" |
| 7. | ??? | ??? | ??? | "Real Rock" |
| 8. | ??? | Ranking Toyan | ??? | "In Cold Blood" |
| 9. | ??? | ??? | ??? | "Solomon" |
| 10. | ??? | ??? | ??? | |
| 11. | Them a Gun Man | Phillip Frazier | ??? | |
| 12. | Buy Off the Bar | Tristan Palmer | ??? | |
| 13. | ??? | Anthony Johnson? | ??? | |
| 14. | Get It Tonight | Tristan Palmer | ??? | "One Step Beyond" |
| 15. | ??? | ??? | ??? | "Hypocrites" |
| Mixed by | King Tubby, Scientist, Barnabas | at | King Tubby's & Channel One |
| Rhythms played by | Roots Radics | at | Channel One |
| Produced by | Nkruma Jah Thomas | released on | Live & Love |
| Track 1 is also available on Scientist Meets Roots Radics: "Dubbing With Horns", tracks 2 and 3 are available on "King Tubby Meets Scientist At Dub Station", track 5 is available on "Roots Splashdown", track 6 is available on "King Tubby Meets Scientist In A World Of Dub" (see Burning Sounds). | |||
| 1. | Entertainment | Triston Palmer | ??? | "Heavenless" |
| 2. | ??? | Dennis Brown? | ??? | |
| 3. | ??? | Dennis Brown? | ??? | |
| 4. | ??? | Johnny Osbourne? | ??? | |
| 5. | ??? | Johnny Osbourne? | ??? | |
| Gwan A Dance | Toyan | Ghetto Man Skank | ? | |
| 6. | ??? | Gregory Isaacs? | ??? | "Freedom Blues" |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | "Never Let Go" |
| 9. | ??? | Jah Thomas? | ??? | "Django" |
| 10. | Heartbreaker | Triston Palmer | ??? | "I'm Not Getting Crazy" to be confirmed |
| 11. | ??? | ??? | ??? | "Heavenless" |
| Mixed by | Barnabas & Scientist & Peter Chemist & Soldgie | at | Channel One |
| Rhythms played by | Roots Radics | at | ??? |
| Produced by | Nkrumah Jah Thomas | released on | Body Music |
| 1. | Gunshot | Anthony Johnson | Gunshot | |
| 2. | I'm Coming Home | Anthony Johnson | Gunshot | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | Cool Profile | Earl Cunningham | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | She Have Me Come A Me | Anthony Johnson | Gun Shot | |
| 10. | Gwan A Dance | Toyan | Ghetto Man Skank |
Created 04-Nov-99 / Last Modified 10-Jul-02