| Mixed by | Scientist | at | King Tubby's |
| Rhythms played by | (see below) | at | ??? |
| Produced by | Bard Osborne | released on | Clocktower |
| Drums: Carlton "Santa" Davis & Sly Dunbar; Bass: Robbie Shakespeare & Family Man & Bagga & Michael Dread Lead Guitar: Willie Lindo; Rhythm Guitar: Tony Chin & Aston "Family Man" Barrett & Little D & Rick Frater Piano: Bernard "Touter" Harvey & Augustus Pablo & Gladstone Anderson; Organ: Winston Wright & Ossie "Bongo" Hibbert; Electric Piano: Winston Wright Horns/Sax: Ossie Scott; Pecussion: Scully & Brad. |
|||
| 1. | Drum Song | Jackie Mittoo | The Keyboard Legend | "Drum Song" |
| 2. | Can't Keep A Good Man Down | Johnny Clarke | Originally Mr. Clarke | |
| 3. | Baltimore | Tamlins ??? | ??? | "Baltimore" |
| 4. | Satta Dread | Wayne Jarrett | ??? | |
| Satta Massa Gana | Abyssinians | ??? | ||
| 5. | Every Knee Shall Bow | Johnny Clarke | Originally Mr. Clarke | |
| 6. | A Darker Shade Of Black | Jackie Mittoo | The Keyboard Legend | "Darker Shade Of Black" |
| 7. | Bad Days Are Going | Johnny Clarke | Originally Mr. Clarke | |
| 8. | Irie Feelings | Toyan | ??? | |
| 9. | Just Say Who | Delroy Wilson | Tune In To Reggae Music | |
| 10. | ??? | ??? | ??? |
| Mixed by | Scientist | at | King Tubby's |
| Rhythms played by | Soul Syndicate & Roots Radics | at | Dynamic & Channel One |
| Produced by | Errol "Don" Mais | released on | Blood & Fire |
| Soul Syndicate (tracks 1, 2, 4, 5, 10, 11, 12, 14, 15): Drums: Carlton "Santa" Davis & Max Asher; Bass: George "Fully" Fullwood Lead Guitar: Earl "Chinna" Smith Keyboard: Keith Sterling & Gladstone "Gladdy" Anderson Percussion: Noel "Skully" Simms & Uziah "Sticky" Thompson Saxophone: Felix "Deadly Headley" Bennett Roots Radics (3, 6, 7, 8, 9, 13): |
|||
| 1. | Never Let Go | Phillip Fraser | ??? | "Never Let Go" |
| 2. | Robe | Little John | ??? | "Hi Fashion" |
| Gun Fever | Toyan | Early Days | ||
| Read Up Jah Bible | Errol Mais | Read Up Jah Bible | ||
| 3. | ??? | ??? | ??? | "Scandall" |
| 4. | ??? | ??? | ??? | "Pick Up The Pieces" |
| 5. | Don't Rush the Youth | Errol Mais | Read Up Jah Bible | "Get In The Groove" |
| 6. | No Man Is An Island | Peter Ranking | ??? | |
| 7. | It's Gonna Take A Miracle | ??? | ??? | |
| 8. | When I Fall In Love It Will Be Forever | Jah Bible | ??? | |
| Moses | Philipp Frazer | ??? | ||
| 9. | ??? | ??? | ??? | |
| 10. | True History | Rod Taylor | ??? | |
| One Man One Vote | Sammy Dread | ??? | ||
| Black People | Toyan | Early Days | ||
| 11. | See A Man's Face | Peter Ranking | ??? | |
| 12. | You're No Good | Phillip Fraser | Discomix see Heavyweight 2 (Sampler) | |
| Live Good | Toyan | Early Days | ||
| 13. | ??? | ??? | ??? | |
| 14. | African Girl | Sammy Dread | Early Days | "Pick Up The Pieces" |
| 15. | Home Sweet Home | Earl Zero | ??? |
| Mixed by | Peter Chemist (tracks 1-5) & Scientist (6-10) | at | ??? |
| Rhythms played by | Sly And Robbie & Roots Radics (tr. 3&4) | at | Channel One |
| Produced by | Sugar Minott & Peter Chemist | released on | Heartbeat |
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | Dress Up | Sugar Minott | Sufferers Choice | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | Sufferers Choice | Sugar Minott | Sufferers Choice | |
| 9. | ??? | ??? | ??? | |
| 10. | The Half | Sugar Minott | Sufferers Choice |
Created 03-Oct-98 / Last Modified 29-Apr-20