| Mixed by | Scientist | at | King Tubby's |
| Rhythms played by | Roots Radics | at | Channel One |
| Produced by | Linval Thompson | released on | Jah Guidance |
| Drums: Style Scott & "Santa"; Bass: Errol "Flabba" Holt Lead Guitar: "Bo Pee"; Rhythm Guitar: "Sorrel" (Sowell?) Organ: Winston Wright; Piano: Gladstone Anderson Percussion: "Sky Juice" There are different mixes of some tracks on " Scientist Meets The Space Invaders". |
|||
| 1. | Kiss Somebody | Johnny Osbourne | Nightfall | |
| 2. | Jumping ? | Barrington Levy ? | ??? | |
| 3. | I'm Ah Dreadlocks | Sammy Dread | ??? | |
| 4. | ??? | ??? | ??? | "Mr. Bassie" =SpaceInv6 |
| 5. | ??? | ??? | ??? | |
| 6. | Who No War Come | Wailing Souls | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | Let's Live In Love | Horace Andy | ??? | |
| 10. | Spying Glass | Horace Andy | ??? |
| Mixed by | Scientist | at | ??? |
| Rhythms played by | Soul Syndicate, Roots Radics, Revolutionaries | at | King Tubby's, Channel One, Tuff Gong |
| Produced by | Ossie Thomas & Howie Thomas & Patrick Feurtado & Chris Thomas | released on | Black Records |
| 1. | ??? | ??? | ??? | |
| 2. | ??? | Barrington Levy ? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | "Party Time" |
| 6. | Bad Boys | Tristan Palma | Spliff Tail | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? | |
| 11. | ??? | ??? | ??? | |
| 12. | ??? | Dennis Brown ? | ??? |
Created 31-Mar-01 / Last Modified 18-Jul-03