| Mixed by | ??? | at | ??? |
| Rhythms played by | (see below) | at | King Tubby's |
| Produced by | Phil Pratt | released on | Blue Beat / Esoldun |
| Drums: Leroy "Horsemouth" Wallice & Sly Dunbar Bass: Aston "Familyman Barrett & Leroy Sibbles & George "Fully" Fullwood Guitar: Earl "Chinna" Smith & Rad Bryan Keyboards: Ansel Collins & Kalphat & Errol "Tarzan" Nelson. Track 2 is actually "Sound Of Now Dub" by Bobby Kalphat (see VA comp. "Phil Pratt Thing"). |
|||
| 1. | ??? | ??? | ??? | |
| 2. | Dub of Track 8 | |||
| 3. | It's True | Al Campbell | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | Melodica & Dub |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | Party Time | Heptones | Phil Pratt Thing (VA comp.) | M! |
| Zion Sound | Jah Woosh | ??? | "Party Time" | |
| 9. | Talk About Love | Pat Kelly | Phil Pratt Thing (VA comp.) | M! |
| 10. | ??? | ??? | ??? | M! |
| Mixed by | King Tubby & Prince Jammy & Scientist | at | King Tubby's |
| Rhythms played by | ??? | at | ??? |
| Produced by | Fatman | released on | Fatman |
| Track 1-9: Dub Confrontation - Fatman vs Jah Shaka Track 10-17: First, Second & Third Generation Of Dub - King Tubby - Prince Jammy - Scientist Tracks 1-4 and 6-9 can also be found on "Laser Rock", tracks 10-17 on "Penwood Walk" (Unleashed Dub Series on Lagoon / Esoldun). |
|||
| 1. | Folly Ranking | Johnny Osbourne | Folly Ranking | |
| 2. | Jehovia | Johnny Osbourne | Folly Ranking | |
| 3. | It A Go Dread | Barry Brown | ??? | |
| 4. | ??? | Barry Brown | ??? | |
| 5. | ??? | Barry Brown | ??? | |
| 6. | ??? | ??? | ??? | 2 versions |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | African Love | Black Uhuru | Love Crisis / Black Sounds Of Freedom | |
| 10. | Zion Gate | Horace Andy | ??? | Remix of "Rocker's Almighty Dub" |
| 11. | Nice Time (Late Night Blues) | Don Carlos | Plantation | |
| 12. | Money Is Not All | Mike Brooks | ??? | |
| 13. | Brother's Killing Brothers | Cornell Campbell | ??? | |
| 14. | A Million Miles | Hugh Mundell | ??? | |
| 15. | ??? | ??? | ??? | |
| 16. | Sunshine | Pat Kelly | ??? | (to be confirmed) |
| 17. | ??? | ??? | ??? |
Created 09-Oct-98 / Last Modified 27-Jan-03